390 Boss
390 Boss
A team and shop kid favorite thanks to its mellow flex and jib-happy strap package.
Low stock: 1 left
Couldn't load pickup availability
Free Shipping
Platform
Our bombproof platform, the FullWrap heelhoop chassis has four connection points to the baseplate for maximum energy transfer and pure connected-power. Built with more lateral support than the Asym platform, FullWrap bindings are designed for advanced stability, durability and power.
Flex
Adjustability
![color-black 390 Boss 2025 | Rome Snowboards™ snowboard bindings for men](http://eu.romesnowboards.com/cdn/shop/files/2324_ROME_BINDING_390_BOSS_BLACK_MAIN.jpg?v=1725029561&width=1445)
![features-bg-camo color-camo 390 Boss 2025 | Rome Snowboards™ best men bindings](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Boss_Camo_Hero_70a7c465-9c68-4875-bb4f-7c937bd4a17b.jpg?v=1723551869&width=1445)
![color-camo 390 Boss 2025 | Rome Snowboards™ best men's bindings](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_390Boss_Camo_Front_d650264b-8f24-4afa-819f-e0cb1d2935ea.jpg?v=1723551869&width=1445)
![color-camo 390 Boss 2025 | Rome Snowboards™ professional men bindings](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_390Boss_Camo_Back_e57f1508-72aa-4fd4-a6cb-b446350237ba.jpg?v=1723551869&width=1445)
![color-camo 390 Boss 2025 | Rome Snowboards™ snowboard bindings for men](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_390Boss_Camo_Side_e0dba5d5-991e-4017-a2df-ed2a2eba9eb6.jpg?v=1723551869&width=1445)
![features-bg-acid color-acid 390 Boss 2025 | Rome Snowboards™ best men bindings](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Boss_Acid_Hero_919faae0-3f6f-4dfa-8ecc-03c8132403bf.jpg?v=1723551869&width=1445)
![color-acid 390 Boss 2025 | Rome Snowboards™ best men's bindings](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_390Boss_Acid_Front_8dccd4d2-7c79-4175-8b8b-c2a7f44f1b41.jpg?v=1723551869&width=1445)
![color-acid 390 Boss 2025 | Rome Snowboards™ professional men bindings](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_390Boss_Acid_Side_6352df73-02f1-4cde-b799-682d2bb049c6.jpg?v=1723551869&width=1445)
![color-acid 390 Boss 2025 | Rome Snowboards™ snowboard bindings for men](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_390Boss_Acid_Back_8eda4806-c6e9-433b-93b7-4dad9953f1f7.jpg?v=1723551869&width=1445)
![color-black 390 Boss 2025 | Rome Snowboards™ snowboard bindings for men](http://eu.romesnowboards.com/cdn/shop/files/2324_ROME_BINDING_390_BOSS_BLACK_FRONT_3-4.jpg?v=1725029562&width=1445)
![color-black 390 Boss 2025 | Rome Snowboards™ snowboard bindings for men](http://eu.romesnowboards.com/cdn/shop/files/2324_ROME_BINDING_390_BOSS_BLACK_BACK.jpg?v=1725029561&width=1445)
![color-black 390 Boss 2025 | Rome Snowboards™ snowboard bindings for men](http://eu.romesnowboards.com/cdn/shop/files/2324_ROME_BINDING_390_BOSS_BLACK_SIDE.jpg?v=1725029563&width=1445)
390 Boss
The 390 Boss is designed for riders who want a lightweight, powerful ride that is still playful enough to butter and tweak. Built with the reliable performance of our FullWrap Platform and foolproof UltraFlex Ankle Straps, powered by AuxTech®, the 390 Boss is the versatile binding that creative snowboarding craves.
![](http://eu.romesnowboards.com/cdn/shop/files/2425-action-image-binding-390boss_1000x.jpg?v=1723458696)
Technology
![](http://eu.romesnowboards.com/cdn/shop/files/20240229_2425_Rome_Website_BN_Boss_Acid_Hero_919faae0-3f6f-4dfa-8ecc-03c8132403bf.jpg?v=1723551869&width=1000)
390 Boss Size Chart
US Men |
5 |
5.5 |
6 |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
9.5 |
10 |
10.5 |
11 |
11.5 |
12 |
12.5 |
13 |
14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Women |
6.5 |
7 |
7.5 |
8 |
8.5 |
9 |
9.5 |
10 |
10.5 |
11 |
11.5 |
12 |
12.5 |
13 |
13.5 |
14 |
14.5 |
15.5 |
EU |
36.5 |
37 |
38 |
38.5 |
39 |
40 |
40.5 |
41 |
42 |
42.5 |
43 |
44 |
44.5 |
45 |
45.5 |
46 |
47 |
48.5 |
CM |
23 |
23.5 |
24 |
24.5 |
25 |
25.5 |
26 |
26.5 |
27 |
27.5 |
28 |
28.5 |
29 |
29.5 |
30 |
30.5 |
31 |
32 |
|
S |
* |
* |
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
M/L |
* |
* |
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
L/XL |
* |
* |
* Depends on boot/binding style and/or brand - safest to upsize. Rome recommends checking the boot to binding fit with an adjusted binding. This chart serves as a guideline only. If in doubt, please contact us for advice.