No Products in the Cart
The Rome Royal is designed to build confidence, boost sidehits and cruise whatever the day brings. With a soft flex and torsional playfulness provided by a Contact Rocker profile, this board keeps the good times rolling all-season long.
Flat camber between the bindings with rocker outside the bindings; smooth flexing and pressable.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Tried and true, hardworking and easy to fix, this worry-free base keeps you flying.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 1350 | 994.0 | 934.0 | 239.0 | 0 | 5.14 | 18" / 45.72 cm | 16.43" - 21.15" | 41.72 - 53.72 | Centered | 50 - 90 | 23 - 41 |
138 | 1380 | 1024.0 | 964.0 | 240.5/td> | 0 | 5.38 | 18" / 45.72 cm | 16.43" - 21.15" | 41.72 - 53.72 | Centered | 60 - 100 | 27 - 45 |
141 | 1410 | 1040.0 | 980.0 | 242.0 | 0 | 5.62 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 70 - 115 | 32 - 52 |
144 | 1440 | 1070.0 | 1010.0 | 244.0 | 0 | 5.86 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 80 - 130 | 36 - 59 |
147 | 1470 | 1100.0 | 1040.0 | 246.0 | 0 | 6.10 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 90 - 150 | 41 - 68 |
150 | 1500 | 1130.0 | 1070.0 | 248.0 | 0 | 6.34 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 90 - 150+ | 41 - 68+ |
The board is just amazing.
Im 162cm tall and weight around 68kg. I got the 147 Board.
As a beginner it allows little mistakes and very easy to handle. I can’t wait for the next ride.
Would always order here again.
Really stoked with this board! Shipping was prompt, board looks great, excited to put it to use!
Got this for my gf, who is a beginner. Quality is exceptional and will be awesome on the slopes! Delivery was prompt and on time.
I still have not received my snowboard, I ordered mid November, it said it would be here by December 23 and I have no received any updates on where it is.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 1350 | 994.0 | 934.0 | 239.0 | 0 | 5.14 | 18" / 45.72 cm | 16.43" - 21.15" | 41.72 - 53.72 | Centered | 50 - 90 | 23 - 41 |
138 | 1380 | 1024.0 | 964.0 | 240.5/td> | 0 | 5.38 | 18" / 45.72 cm | 16.43" - 21.15" | 41.72 - 53.72 | Centered | 60 - 100 | 27 - 45 |
141 | 1410 | 1040.0 | 980.0 | 242.0 | 0 | 5.62 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 70 - 115 | 32 - 52 |
144 | 1440 | 1070.0 | 1010.0 | 244.0 | 0 | 5.86 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 80 - 130 | 36 - 59 |
147 | 1470 | 1100.0 | 1040.0 | 246.0 | 0 | 6.10 | 19" / 48.26 cm | 17.43" - 22.15" | 44.26 - 56.26 | Centered | 90 - 150 | 41 - 68 |
150 | 1500 | 1130.0 | 1070.0 | 248.0 | 0 | 6.34 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 90 - 150+ | 41 - 68+ |
NOTE: these are approximate times only.