No Products in the Cart
The Women’s Ravine is built for riders who want a dependable and versatile ride that handles business no matter the conditions. Featuring our Directional Diamond 3D and plenty of taper, this torsionally playful board hovers through powder and holds an edge through the slickest conditions with ease.
Designed for all-mountain prowess and float in the deep. Rockered in the nose, flat under the front foot, with a positive cambered tail.
Taper 5.5mm
All-mountain marauders.
Taper is featured in directional boards built with wider noses than tails, helping with agile turns and added float in deep snow.
Designed to increase float in deep snow, improve handling in variable terrain, smooth turn initiation, reduce edge catch and complement all-mountain riding in all-senses.
Two thin rods of carbon milled into the boards core in the tail for responsive and powerful snap.
Fiberglass running in three different axes, built for torsionally rigidity and added snap.
Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 144 | 147 | 150 | 153 | ||
---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 1040 | 1067 | 1095 | 1122 | ||
EFFECTIVE EDGE LENGTH (mm) | 1110 | 1137 | 1165 | 1192 | ||
WAIST WIDTH (mm) | 245 | 247 | 249 | 250 | ||
TIP WIDTH (mm) | 291 | 294 | 296 | 299 | ||
TAIL WIDTH (mm) | 285 | 288 | 291 | 294 | ||
SIDECUT (m) | 7 | 7 | 7 | 7 | ||
REF. STANCE SETBACK (mm) | 15 | 15 | 15 | 15 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 443 | 468 | 468 | 493 | ||
MIN REF. STANCE WIDTH (inches) | 17 | 18 | 18 | 19 | ||
MAX REF. STANCE WIDTH (mm) | 563 | 588 | 588 | 613 | ||
MAX REF. STANCE WIDTH (inches) | 22 | 23 | 23 | 24 | ||
WEIGHT RECOMMENDATION | 51 | 54 | 57 | 63 |
Love this board SO much! A really light board that turns super smoothly and easy to engage the edge. Carves really nice and is fast too. The design is amazing. Such a great purchase, in love with it!!
This board is exactly what I was looking for! So far, I've felt confident to tackle any terrain with it. Also love the design! Great board.
This is my new favorite ride. It can take a couple of runs getting used to the directional stance, but once you're locked in it will challenge any terrain you put under it. It has an approachable flex without compromising ride quality. Reliable, yet playful making any day on snow a good day!
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.