No Products in the Cart
A true workhorse of a board, the Agent is designed to do it all with style. Featuring a responsive yet butter-happy flex profile, and built with Fusion Camber and our SinterStrong base to keep you flying around the hill like a bat out of hell. All that tech in a true twin shape means the hits don’t stop, whether you’re riding park laps, high speed groomers or hunting pow stashes.
Positive camber with small pockets of rocker at the contact points; the modern go-to for all-mountain performance.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our most stable and predictable core, built with 100% poplar construction.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
Not sure of the best size board for you? Give us your boot size and weight and we'll let you know. If you're still not sure, you can contact an expert for advice anytime here.
SIZE (cm) | 148 | 151 | 154 | 157 | 160 | 155W | 158W | 161W | ||
---|---|---|---|---|---|---|---|---|---|---|
CONTACT LENGTH (mm) | 1060 | 1090 | 1120 | 1150 | 1180 | 1130 | 1160 | 1190 | ||
EFFECTIVE EDGE LENGTH (mm) | 1130 | 1160 | 1190 | 1220 | 1250 | 1200 | 1230 | 1260 | ||
WAIST WIDTH (mm) | 248 | 250 | 252 | 254 | 256 | 266 | 268 | 270 | ||
TIP WIDTH (mm) | 288 | 291 | 294 | 297 | 301 | 309 | 312 | 315 | ||
TAIL WIDTH (mm) | 288 | 291 | 294 | 297 | 301 | 309 | 312 | 315 | ||
SIDECUT (m) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
REF. STANCE SETBACK (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
INSERTS | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | ||
MIN REF. STANCE WIDTH (mm) | 468 | 468 | 493 | 493 | 519 | 493 | 519 | 519 | ||
MIN REF. STANCE WIDTH (inches) | 18 | 18 | 19 | 19 | 20 | 19 | 20 | 20 | ||
MAX REF. STANCE WIDTH (mm) | 588 | 588 | 613 | 613 | 639 | 613 | 639 | 639 | ||
MAX REF. STANCE WIDTH (inches) | 23 | 23 | 24 | 24 | 25 | 24 | 25 | 25 | ||
WEIGHT RECOMMENDATION | 61 | 66 | 71 | 77 | 83 | 80 | 86 | 92 |
Really fast and professional!
Very solid board for everything, carving, jumping and jibbing this board can do everything.
The perfect board for everything!!!!!
This was my first season and I bought this board because my friends said hybrids are good to learn on and I definitely enjoyed it. The progression I had with this board was amazing highly recommend this board especially if you’re starting to ride park and other rough terrain
Very pleased with the experience overall, thank you!
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
NOTE: these are approximate times only.