No Products in the Cart
Spawned from the desire to have a freestyle oriented flex with a ride anything stability, the Rome Gang Plank balances work and play with ease thanks to Contact Rocker. With a new shape built for effortless park laps and buttery smooth transitions, the Rome Gang Plank makes everything look good.
Flat camber between the bindings with rocker outside the bindings; smooth flexing and pressable.
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
Built to lessen impact and dampen chatter, these woven glass plates are built under the board's insert pack.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
Our most versatile and durable core, built with alternating strips of 20mm strips of poplar and 20mm strips of paulownia.
Fiberglass with two different axes, built to be more torsionally playful and flexible.
The new go-to, this hardworking base is easy to fix with great wax retention. A low maintenance daily driver for riders of all ability levels.
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1480 | 1126.4 | 1066.4 | 249.6 | 0 | 7.57 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
153 | 1530 | 1172.4 | 1112.4 | 252.4 | 0 | 7.87 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1200.0 | 1140.0 | 254.0 | 0 | 8.05 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 125 - 185 | 57 - 84 |
154W | 1540 | 1181.6 | 1121.6 | 262.9 | 0 | 7.93 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 140 - 200 | 64 - 91 |
157W | 1570 | 1209.2 | 1149.2 | 264.6 | 0 | 8.11 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 200 - 200+ | 68 - 91+ |
I’m riding this board at 156 it holds my weight great didn’t wash out on me yet, I go it as a park board this board is super fun good flex on it very playful yet still works out for me as all mountain board here on the east coast. Using is with union contact pros
I was skeptical of this board at first. It doesn’t have a design that I would normally go for. However, one of my buddies bought this board a year ago and let me try it out. It was love the second I strapped the bindings and I knew I needed one. This board has been nothing less that outstanding. The pop, response, and ability to tweak the board no matter the conditions is astounding! I have never been so comfortable on a board before! I will continue to ride this board and the generations to come for as long as possible!
This is my third gangplank and it has out done itself once again. The flat profile is so versatile in all aspects of snowboarding. Locks in on rails and holds its flex great on big jumps. From toe ropes to big mountain I would recommend this board to anyone.
I have been riding flat to rocker boards for the last 10+ years and I love everything about this board. poppy and light, spins easily, stable in the landings, floaty in the pow, felt stable at 90+kmh on a groomer! I can lay it right over on its edges when carving fresh groomers...only personal exception is the flex, if only it was 1 point stiffer on the flex scale(it's a 5)...then i realised when i looked again at the boards on Rome website that the Rome Party Mod looks like the exact same board, but a 6 on the flexscale, so I'm an idiot!
Took this baddie out and had so much control slashing everything that was presented to me. Holds up to big drops, fast turns, and rough snow. Had the 2018 gang plank and can def notice the work that went into this new model. 10/10
SIZE | OVERALL LENGTH | EFFECTIVE EDGE | RUNNING LENGTH | WAIST WIDTH | TAPER | SIDECUT RADIUS (M) | DEFAULT STANCE (IN/CM) | STANCE RANGE (IN) | STANCE RANGE (CM) | STANCE LOCATION | WEIGHT RANGE (LB) | WEIGHT RANGE (KG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 1480 | 1126.4 | 1066.4 | 249.6 | 0 | 7.57 | 20" / 50.80 cm | 18.43" - 23.15" | 46.80 - 58.80 | Centered | 100 - 150 | 45 - 68 |
153 | 1530 | 1172.4 | 1112.4 | 252.4 | 0 | 7.87 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 115 - 170 | 52 - 77 |
156 | 1560 | 1200.0 | 1140.0 | 254.0 | 0 | 8.05 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 125 - 185 | 57 - 84 |
154W | 1540 | 1181.6 | 1121.6 | 262.9 | 0 | 7.93 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 140 - 200 | 64 - 91 |
157W | 1570 | 1209.2 | 1149.2 | 264.6 | 0 | 8.11 | 21" / 53.34cm | 19.43" - 24.15" | 49.34 - 61.34 | Centered | 200 - 200+ | 68 - 91+ |
NOTE: these are approximate times only.